NAND Gate
NAND - Not AND. This gate uses 1 transistor per input and only outputs a 0 when ALL inputs are a 1.
Symbol

Truth Table
| A | B | A NAND B |
|---|---|---|
| 0 | 0 | 1 |
| 0 | 1 | 1 |
| 1 | 0 | 1 |
| 1 | 1 | 0 |
Transistor Schematic

Breadboard Image

Enjoy!
NAND - Not AND. This gate uses 1 transistor per input and only outputs a 0 when ALL inputs are a 1.

| A | B | A NAND B |
|---|---|---|
| 0 | 0 | 1 |
| 0 | 1 | 1 |
| 1 | 0 | 1 |
| 1 | 1 | 0 |

